NFKL History | ||||||
(started 2005) | ||||||
(2020 COVID 19—played 3 games per week) | ||||||
YEAR | CHAMPION | RUNNER-UP | ||||
2005 | Belair Moneybags | Grand Canyon Critters | ||||
2006 | Belair Moneybags | Gateway City Browns | ||||
2007 | Louisiana Ragin Cajuns | Belair Moneybags | ||||
2008 | Gateway City Browns | Georgia Dawga | ||||
2009 | No. Va. Violators | Belair Moneybags | ||||
2010 | No.Va. Violators | North Shore Yardmasters | ||||
2011 | Emerald City Cyclones | Daytona Beaches | ||||
2012 | Emerald City Cyclones | Greene St. Gamecocks | ||||
2013 | Green St. Gamecocks | Gateway City Browns | ||||
2014 | Green St. Gamecocks | Gateway City Browns | ||||
2015 | Emerald City Cyclones | Scarlett Grey Sox | ||||
2016 | Woodbridge Weird Beards | W V Senators | ||||
2017 | Scarlett Grey Sox | Alabama Yellowhammers | ||||
2018 | WV Senators | Alabama Yellowhammers | ||||
2019 | Alabama Yellowhammers | W V Senators | ||||
2020 | W V Senators | Greene St. Gamecocks | ||||
2021 | Alabama Yellowhammers | Gateway City Browns | ||||
2022 | Gateway City Browns | South Bend Sluggers | ||||
2023 | South Bend Sluggers | Woodbridge Weird Beards | ||||
2024 | South Bend Sluggers | Scarlett Grey Sox | ||||
PLAYOFF APPEARENCES | ||||||
17 | Gateway City Browns | |||||
11 | Scarlett Grey Sox | |||||
8 | Alabama Yellowhammers | |||||
8 | WV War Eagles/Senators | |||||
7 | Lowell Spinners | |||||
6 | Woodbridge Weird Beards | |||||
5 | Northshore Yardmasters | |||||
4 | South Bend Sluggers | |||||
1 | Arizona Saguaros | |||||
Current Gms | ||||||
0.623 | Scarlett Grey Sox | 222-129 | ||||
0.606 | Gateway City Browns | 306-199 | ||||
0.606 | Lowell Spinners | 132-86 | ||||
0.549 | South Bend Sluggers | 84-69 | ||||
0.529 | Erie Steel Curtain | 0.529 | ||||
0.523 | Woodbridge Weird Beards/Cardinals | .207-189 | ||||
0.511 | WV War Eagles/Senators | 258-247 | ||||
0.508 | Alabama Yellowhammers | 223-216 | ||||
0.501 | Arizona Saguaros | 44-44 | ||||
0.477 | Halmpsnakes | 21-23 | ||||
0.439 | Northshore Yardmasters | 183-234 | ||||
0.369 | Creve Coeur Crushers | 92-157 | ||||
Past Gms | ||||||
Brian Wagner | ||||||
Matt Ivicic | ||||||
Randy Montgomery | ||||||
Eric Beery | ||||||
Brian Kuhn | ||||||
Mike Mayer | ||||||
Sidney Creduer | ||||||
Joe Clark | ||||||
Joe Jones Fulton | ||||||
Rod Rego | ||||||
Gary Barnes | ||||||
Perry Sanchez | ||||||
Greg Lowes | ||||||
Rob Aronin | ||||||
Brandon Creduer | ||||||
Chris Fisher | ||||||
Buck Slater | ||||||
Mike Maxedon | ||||||
Chad Trampel | ||||||
John Broom | ||||||
John Morris | ||||||
Adam Burnham | ||||||
Austin Lyman | ||||||
Jason Williams | ||||||
RJ Horsley | ||||||
Rob Aronin | ||||||
Mark Orzechowski |